 |

| Houses 1-4 | Castle View |
| 201 sq m | internally |
| 2163 sq ft | internally |

| Ground Floor | metres | feet & inches |
| lounge | 5.870 x 5.010 | 19'3" x 16'5" |
| dining room/study | 8.030 x 3.880 | 26'4" x 12'9" |
| kitchen | 6.290 x 4.230 | 20'8" x 13'11" |
| utility | 1.990 x 1.900 | 5'11" x 6'3" |
| cloak | 2.050 x 1.340 | 6'9" x 4'5" |

| First Floor | metres | feet & inches |
| bedroom 1 | 4.540 x 3.430 | 14'11 x 11'3" |
| ensuite | 3.410 x 2.180 | 11'2" x 7'2" |
| bedroom 2 | 3.450 x 2.730 | 11'4" x 8'11" |
| bedroom 3 | 2.990 x 2.985 | 9'10" x 9'10" |
| bedroom 4 | 3.180 x 2.730 | 10'5" x 8'11" |
| bathroom | 3.410 x 2.180 | 11'2" x 7'2" |
<<< Go Back
|
|