 |
|

| Houses 12-13 | Castle View |
| 320 sq m | internally |
| 3440 sq ft | internally |

| Ground Floor | metres | feet & inches |
| dining room | 5.870 x 5.000 | 19'3" x 16'5" |
| kitchen | 3.940 x 5.340 | 12'11" x 17'7" |
| utility | 1.820 x 1.930 | 6'0" x 6'4" |
| cloak | 2.410 x 1.390 | 7'11" x 4'7" |

| First Floor | metres | feet & inches |
| lounge | 5.450 x 8.870 | 17'11 x 29'1" |
| study | 5.870 x 5.000 | 16'8" x 19'3" |
| bedroom 3 | 3.280 x 3.340 | 10'9" x 10'11" |

| Second Floor | metres | feet & inches |
| bedroom 1 | 4.150 x 3.950 | 13'8" x 13'0" |
| bedroom 2 | 3.280 x 3.350 | 10'9" x 11'0" |
| bedroom 4 | 3.430 x 4.050 | 11'3" x 13'4" |
| bedroom 5 | 3.190 x 2.830 | 10'6" x 9'4" |
<<< Go Back
|
|