 |
|

| House 14 | Castle View |
| 320 sq m | internally |
| 3440 sq ft | internally |

| Ground Floor | metres | feet & inches |
| kitchen | 5.050 x 5.210 | 16'7" x 17'1" |
| dining room | 5.050 x 3.360 | 16'7" x 11'0" |
| utility | 2.330 x 3.090 | 7'8" x 10'2" |

| First Floor | metres | feet & inches |
| lounge | 7.620 x 5.700 | 22'0" x 18'8" |
| study | 7.410 x 2.560 | 24'4" x 8'5" |
| cloak | 2.000 x 2.660 | 6'7" x 8'9" |

| Second Floor | metres | feet & inches |
| bedroom 2 | 2.720 x 4.080 | 8'11 x 13'5" |
| bedroom 3 | 2.720 x 4.080 | 8'11" x 13'5" |
| bedroom 4 | 2.720 x 4.080 | 8'11" x 13'5" |
| bedroom 5 | 2.720 x 4.080 | 8'11" x 13'5" |

| Third Floor | metres | feet & inches |
| bedroom 1 | 5.060 x 3.330 | 16'7" x 10'11" |
| terrace | 3.920 x 2.080 | 12'10" x 6'10" |
<<< Go Back
|
|